SUPER BOWL OPENINGS --The Movies That Dared to Open Wide Against the Big Game

February 6, 2011

Bookmark and Share
SUPER BOWL OPENINGS --The Movies That Dared to Open Wide Against the Big Game
SHERMAN OAKS, CALIFORNIA (RPRN) 02/06/11 —


1982-Present

Rank Movie Title (click to view) Studio Opening
Weekend*
% of Total Theaters / Average Total Gross** Date^
1 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour BV $31,117,834 47.7% 683 $45,561 $65,281,781 2/1/08
2 Dear John SGem $30,468,614 38.1% 2,969 $10,262 $80,014,842 2/5/10
3 Taken Fox $24,717,037 17.0% 3,183 $7,765 $145,000,989 1/30/09
4 When a Stranger Calls SGem $21,607,203 45.1% 2,999 $7,204 $47,860,214 2/3/06
5 Boogeyman SGem $19,020,655 40.7% 3,052 $6,232 $46,752,382 2/4/05
6 You Got Served SGem $16,123,105 39.9% 1,933 $8,340 $40,363,810 1/30/04
7 She's All That Mira. $16,065,430 25.4% 2,222 $7,230 $63,366,989 1/29/99
8 The Roommate SGem $15,600,000 100.0% 2,534 $6,156 $15,600,000 2/4/11
9 The Messengers SGem $14,713,321 41.6% 2,528 $5,820 $35,374,833 2/2/07
10 The Wedding Planner Sony $13,510,293 22.4% 2,785 $4,851 $60,400,856 1/26/01
11 Because I Said So Uni. $13,122,865 30.8% 2,526 $5,195 $42,674,040 2/2/07
12 The Eye LGF $12,425,776 39.5% 2,436 $5,101 $31,418,697 2/1/08
13 Darkness Falls SonR $12,024,917 36.9% 2,837 $4,238 $32,551,396 1/24/03
14 The Wedding Date Uni. $11,129,580 35.1% 1,694 $6,570 $31,726,995 2/4/05
15 Spice World Sony $10,527,222 35.9% 2,339 $4,501 $29,342,592 1/23/98
16 The Uninvited P/DW $10,325,824 36.1% 2,344 $4,405 $28,596,818 1/30/09
17 Sanctum Uni. $9,225,000 100.0% 2,787 $3,310 $9,225,000 2/4/11
18 Chicago Mira. $8,238,709 4.8% 616 $13,374 $170,687,518 1/24/03
19 From Paris with Love LGF $8,158,860 33.9% 2,722 $2,997 $24,077,427 2/5/10
20 New in Town LGF $6,741,530 40.3% 1,941 $3,473 $16,734,283 1/30/09
21 Bed of Roses NL $6,117,558 32.1% 1,545 $3,959 $19,030,691 1/26/96
22 Eye of the Beholder Dest. $5,959,447 36.1% 1,751 $3,403 $16,500,786 1/28/00
23 Sugar & Spice NL $5,891,176 44.3% 2,150 $2,740 $13,305,101 1/26/01
24 Confessions of a Dangerous Mind Mira. $5,833,052 36.4% 1,769 $3,297 $16,007,718 1/24/03
25 Sniper TriS $5,715,435 30.1% 1,551 $3,685 $18,994,653 1/29/93
26 Driving Miss Daisy WB $5,705,721 5.4% 895 $6,375 $106,593,296 1/26/90
27 Highlander 3: The Final Dimension Mira. $5,536,435 45.0% 1,594 $3,473 $12,303,080 1/27/95
28 In Love and War NL $5,489,245 37.9% 1,610 $3,409 $14,481,231 1/24/97
29 Fried Green Tomatoes Uni. $5,235,940 6.4% 673 $7,780 $82,418,501 1/24/92
30 Something New Focus $4,879,736 42.5% 1,265 $3,857 $11,468,568 2/3/06
31 The Perfect Score Par. $4,873,819 46.9% 2,208 $2,207 $10,391,003 1/30/04
32 Blink NL $4,410,077 26.4% 1,527 $2,888 $16,696,219 1/28/94
33 Over Her Dead Body NL $4,025,115 53.2% 1,977 $2,036 $7,563,670 2/1/08
34 Fierce Creatures Uni. $3,759,480 40.1% 1,593 $2,360 $9,381,260 1/24/97
35 My Chauffeur Crwn $3,613,652 75.6% 1,253 $2,884 $4,781,448 1/24/86
36 Matinee Uni. $3,601,015 37.8% 1,143 $3,150 $9,532,895 1/29/93
37 Crazy Heart FoxS $3,567,671 9.0% 819 $4,356 $39,464,306 2/5/10
38 Monster NM $3,397,404 9.9% 668 $5,085 $34,469,210 1/30/04
39 The Big Bounce WB $3,336,374 51.4% 2,304 $1,448 $6,489,476 1/30/04
40 The Grifters Mira. $3,311,000 24.6% 766 $4,322 $13,446,769 1/25/91
41 Phantoms Mira. $3,065,951 54.5% 1,859 $1,649 $5,624,282 1/23/98
42 Strange Wilderness ParC $3,001,719 45.7% 1,208 $2,485 $6,575,282 2/1/08
43 Sense and Sensibility Sony $2,907,705 6.7% 608 $4,782 $43,182,776 1/26/96
44 Screamers Sony $2,904,140 50.8% 1,560 $1,861 $5,711,695 1/26/96
45 Slackers Sony $2,785,283 52.7% 1,893 $1,471 $5,285,941 2/1/02
46 Zeus and Roxanne MGM $2,755,382 38.1% 1,745 $1,579 $7,233,324 1/24/97
47 Children of the Corn II Mira. $2,719,750 39.0% 946 $2,875 $6,980,986 1/29/93
48 Mother (1996) Par. $2,586,424 13.5% 621 $4,164 $19,145,198 1/24/97
49 The Reader Wein. $2,380,376 7.0% 1,002 $2,376 $34,194,407 1/30/09
50 Birthday Girl Mira. $2,370,809 46.1% 1,000 $2,370 $5,142,576 2/1/02
51 Hotel Rwanda UA $2,316,416 9.8% 823 $2,814 $23,530,892 2/4/05
52 The Wrestler FoxS $2,313,149 8.8% 722 $3,204 $26,238,243 1/30/09
53 Capote SPC $2,291,075 8.0% 1,239 $1,849 $28,750,530 2/3/06
54 Letters from Iwo Jima WB $1,696,356 12.3% 720 $2,356 $13,756,082 2/2/07
55 That's Dancing! MGM $1,506,802 35.8% 906 $1,663 $4,210,938 1/18/85
56 Milk Focus $1,481,155 4.7% 882 $1,679 $31,841,299 1/30/09
57 Isn't She Great Uni. $1,368,705 46.2% 750 $1,824 $2,962,465 1/28/00
58 Whose Life Is It, Anyway? MGM $1,348,576 16.4% 615 $2,192 $8,206,145 12/2/81
59 Crimes of the Heart DEG $1,260,195 5.5% 685 $1,839 $22,905,522 1/23/87
60 Love Crimes Mira. $1,157,370 50.6% 669 $1,730 $2,287,928 1/24/92
61 Big Bully WB $1,131,094 55.4% 1,143 $989 $2,042,530 1/26/96
62 Car 54, Where Are You? Orion $791,182 63.9% 608 $1,301 $1,238,080 1/28/94
63 An Education SPC $763,234 6.1% 761 $1,003 $12,574,914 2/5/1


Click here to see all news from this author/company
Bookmark and Share
Media Contact Name: box office mojo
Media Web Address: http://www.boxofficemojo.com/alltime/weekends/superbowl.htm

Filed Under: ENTERTAINMENT, Featured, PRESS RELEASE

RUSH PR NEWS newswire and press release services at rushprnews.com / Anne Howard annehowardpublicist.com

Content- Legal Responsibility - All material is copyrighted - You may repost but you MUST link back to the original post on your page and acknowledge Rush PR News as the news source. Rush PR News is not legally and/or morally responsible for content of press releases, opinions expressed or fact-checking.

Rush PR News cannot be held legally responsible for material published and distributed through its newswire service or published in its press-room and therefore cannot be sued for published material. Third-party must be contacted directly to dispute content.

Rush PR News is not the contact for material published.

Please leave your comments here

RSSFeed PRESS & SOCIAL MEDIA RELEASES

Speech Remedy Launches Speech Therapy App Adult-focused iOS App to Rebuild Language Skills

Belmont, CA 05/23/12 · --- Speech Remedy, a leading provider of adult-focused...

Longer Apprenticeships Will Mean More Highly Skilled Workers, Says Perspective

London, UK 05/22/12 · The recent announcement from the Government that the...

Corporate Gifts Specialist Leighmans Aims for £1m Revenues

London, UK 05/22/12 · --- Leighmans.com, the specialist corporate incentive and gift...

Stratford Managers Corporation Launches Operations and Engineering Practices

Ottawa, ON 05/22/12 · Growing Ottawa-Based Management Consulting Firm Expands Services for...

Leasing Sector Capitalising on Recession Opportunities finds Business Leader

London, UK 05/16/12 · As the economic downturn continues to bite, business...

Your Highest Investment Return on Property in Asia is Best at JL Antara Raya, Jakarta Pusat

Jakarta Pusat, Indonesia 05/16/12 · Asia property hub, govt; highest return investment in...

Aysling Digital Media Solutions achieves ISO 9001:2008 re-certification

Ann Arbor, Michigan 05/16/12 · ---Aysling Digital Media Solutions completed an external ISO...

elicit Investors Include Greycroft Partners, First Round Capital, ff Ventures, and L3

Chicago, IL 05/15/12 · elicit Secures $1.5 Million Series A Funding For...

Money Off Famous Brands This May and Summer with New DiscountVouchers.co.uk Deals

London, UK 05/15/12 · Retail deals specialist helps consumers save with latest...

Change Your Brain, Change Your Wealth

Dallas / Fort Worth, TX 05/15/12 · Many of the world's most successfully driven business...

Cheap Rentals in Corfu and Malaga with New 121carhire.com Summer Prices

London, UK 05/14/12 · Leading rental site offers up bargain hire deals...